CARACTÉRISTIQUES
Grille à ailettes horizontales fixes au pas de 12,5 mm avec déflexion de 0° (KBL) ou 15° (KBL-L).
VERSIONS
KBL 20 : Simple déflexion
KBL 21 : Double déflexion (ailettes arrière verticales orientables)
MATÉRIAU DE CONSTRUCTION
Profils et ailettes aluminium finition anodisée ou peinture blanche (RAL 9016).
UTILISATION
Montage mural ou sur ventilo-convecteurs, en soufflage et reprise.
HAUTEUR D’INSTALLATION
2,5 – 3,1 m.
FIXATION
Fixation par clips en standard.
Fixation par vis frontales, aimants ou par batteuses (sur demande).
ACCESSOIRES
Registre de régulation SC en acier galvanisé avec ailettes à mouvement opposé
Contre-cadre CTZ, CTB ou CTZ de montage en tôle d’acier galvanisée
Plénum nu ou isolé CS3–CS4
GAMME
BxH mm | KBL 20 ALU | KBL 20L ALU | KBL 21 ALU | KBL 21L ALU | KBL 20 RAL 9016 | KBL 20L RAL 9016 | KBL 21 RAL 9016 | KBL 21L RAL 9016 |
---|---|---|---|---|---|---|---|---|
400x75 | 110004 | 119004 | 110104 | 119104 | 110404 | 119404 | 110504 | 119504 |
500x75 | 110005 | 119005 | 110105 | 119105 | 110405 | 119405 | 110505 | 119505 |
600x75 | 110006 | 119006 | 110106 | 119106 | 110406 | 119406 | 110506 | 119506 |
800x75 | 110008 | 119008 | 110108 | 119108 | 110408 | 119408 | 110508 | 119508 |
1000x75 | 110010 | 119010 | 110110 | 119110 | 110410 | 119410 | 110510 | 119510 |
200x100 | 110011 | 119011 | 110111 | 119111 | 110412 | 119411 | 110511 | 119511 |
300x100 | 110013 | 119013 | 110113 | 119113 | 110413 | 119413 | 110513 | 119513 |
400x100 | 110014 | 119014 | 110114 | 119114 | 110414 | 119414 | 110514 | 119514 |
500x100 | 110015 | 119015 | 110115 | 119115 | 110415 | 119415 | 110515 | 119515 |
600x100 | 110016 | 119016 | 110116 | 119116 | 110416 | 119416 | 110516 | 119516 |
800x100 | 110018 | 119018 | 110118 | 119118 | 110418 | 119418 | 110518 | 119518 |
1000x100 | 110020 | 119020 | 110120 | 119120 | 110420 | 119420 | 110520 | 119520 |
300x150 | 110033 | 119033 | 110133 | 119133 | 110433 | 119433 | 110533 | 119533 |
400x150 | 110034 | 119034 | 110134 | 119134 | 110434 | 119434 | 110534 | 119534 |
500x150 | 110035 | 119035 | 110135 | 119135 | 110435 | 119435 | 110535 | 119535 |
600x150 | 110036 | 119036 | 110136 | 119136 | 110436 | 119436 | 110536 | 119536 |
800x150 | 110038 | 119038 | 110138 | 119138 | 110438 | 119438 | 110538 | 119538 |
1000x150 | 110040 | 119040 | 110140 | 119140 | 110440 | 119440 | 110540 | 119540 |
400x200 | 110044 | 119044 | 110144 | 119144 | 110444 | 119444 | 110544 | 119544 |
500x200 | 110045 | 119045 | 110145 | 119145 | 110445 | 119445 | 110545 | 119545 |
600x200 | 110046 | 119046 | 110146 | 119146 | 110446 | 119446 | 110546 | 119546 |
800x200 | 110048 | 119048 | 110148 | 119148 | 110448 | 119448 | 110548 | 119548 |
1000x200 | 110050 | 119050 | 110150 | 119150 | 110450 | 119450 | 110550 | 119550 |
400x300 | 110054 | 119054 | 110154 | 119154 | 110454 | 119454 | 110554 | 119554 |
500x300 | 110055 | 119055 | 110155 | 119155 | 110455 | 119455 | 110555 | 119555 |
600x300 | 110056 | 119056 | 110156 | 119156 | 110456 | 119456 | 110556 | 119556 |
800x300 | 110058 | 119058 | 110158 | 119158 | 110458 | 119458 | 110558 | 119558 |
1000x300 | 110060 | 119060 | 110160 | 119160 | 110460 | 119460 | 110560 | 119560 |
DONNÉES TECHNIQUES
MODELE | Ak [m²] | Qv [m3/h] | LWA [dB(A)] | X0.25 [m] | Dpt [Pa] |
||||
---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | ||
KBL 400x75 | 0.0083 | 80 | 160 | 20 | 34 | 3.5 | 6.6 | 5 | 20 |
KBL 500x75 | 0.0129 | 120 | 240 | 22 | 35 | 4.2 | 8 | 5 | 20 |
KBL 600x75 | 0.0176 | 160 | 330 | 23 | 37 | 4.8 | 9.4 | 5 | 20 |
KBL 800x75 | 0.0268 | 250 | 500 | 26 | 39 | 6.1 | 11.7 | 5 | 20 |
KBL 1000x75 | 0.0361 | 330 | 680 | 27 | 41 | 6.9 | 13.8 | 5 | 20 |
KBL 200x100 | 0.0021 | 20 | 40 | - | 25 | 1.9 | 3.3 | 5 | 20 |
KBL 300x100 | 0.0083 | 80 | 160 | 20 | 34 | 3.5 | 6.6 | 5 | 20 |
KBL 400x100 | 0.0145 | 130 | 270 | 22 | 36 | 4.3 | 8.5 | 5 | 20 |
KBL 500x100 | 0.0206 | 190 | 390 | 24 | 38 | 5.3 | 10.3 | 5 | 20 |
KBL 600x100 | 0.0268 | 250 | 500 | 26 | 39 | 6.1 | 11.7 | 5 | 20 |
KBL 800x100 | 0.0392 | 360 | 730 | 28 | 41 | 7.3 | 14.2 | 5 | 20 |
KBL 1000x100 | 0.0515 | 470 | 970 | 29 | 43 | 8.3 | 16.6 | 5 | 20 |
KBL 300x150 | 0.0176 | 160 | 330 | 23 | 37 | 4.8 | 9.4 | 5 | 20 |
KBL 400x150 | 0.0268 | 250 | 500 | 26 | 39 | 6.1 | 11.7 | 5 | 20 |
KBL 500x150 | 0.0361 | 330 | 680 | 27 | 41 | 6.9 | 13.8 | 5 | 20 |
KBL 600x150 | 0.0453 | 420 | 850 | 29 | 42 | 7.9 | 15.5 | 5 | 20 |
KBL 800x150 | 0.0638 | 590 | 1200 | 31 | 44 | 9.4 | 18.6 | 5 | 20 |
KBL 1000x150 | 0.0823 | 760 | 1540 | 32 | 46 | 10.7 | 21.2 | 5 | 20 |
KBL 400x200 | 0.0392 | 360 | 730 | 28 | 41 | 7.3 | 14.2 | 5 | 20 |
KBL 500x200 | 0.0515 | 470 | 970 | 29 | 43 | 8.3 | 16.6 | 5 | 20 |
KBL 600x200 | 0.0638 | 590 | 1200 | 31 | 44 | 9.4 | 18.6 | 5 | 20 |
KBL 800x200 | 0.0885 | 810 | 1660 | 32 | 46 | 11 | 22.1 | 5 | 20 |
KBL 1000x200 | 0.1132 | 1040 | 2120 | 34 | 47 | 12.6 | 25.2 | 5 | 20 |
KBL 400x300 | 0.0638 | 590 | 1200 | 31 | 44 | 9.4 | 18.6 | 5 | 20 |
KBL 500x300 | 0.0823 | 760 | 1540 | 32 | 46 | 10.7 | 21.2 | 5 | 20 |
KBL 600x300 | 0.1008 | 930 | 1890 | 33 | 47 | 11.9 | 23.7 | 5 | 20 |
KBL 800x300 | 0.1379 | 1270 | 2590 | 35 | 49 | 14 | 28 | 5 | 20 |
KBL 1000x300 | 0.1749 | 1610 | 3280 | 36 | 50 | 15.8 | 31.8 | 5 | 20 |
FT : 1102-01-A-KBL